Cash Flow
Coming Soon
Know Where Your Cash Is Going.
Week by Week.
A 13-week rolling cash flow forecast that connects directly to your accounting data. No spreadsheets. No guesswork.
Get Early Access to Cash FlowBuilt for Clarity
1
Weekly Granularity
See cash in and cash out broken down week by week for the rolling 13 week period.
2
Live Data Foundation
Connected to your live bookkeeping feeds, so your forecast is always current.
3
Board & Bank Ready
Export polished cash flow reports for your board, bank, or investors.
13-Week Cash Flow Preview
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ... | Week 13 | |
|---|---|---|---|---|---|---|---|
| Cash In | $45,000 | $42,500 | $48,200 | $41,800 | $50,000 | ... | $47,300 |
| Cash Out (Payroll) | $22,000 | $22,000 | $22,000 | $22,000 | $22,000 | ... | $23,100 |
| Cash Out (Non-Payroll) | $15,500 | $12,200 | $18,600 | $14,600 | $16,800 | ... | $15,200 |
| Net Cash Flow | $7,500 | $8,300 | $7,600 | $5,200 | $11,200 | ... | $9,000 |
| Running Balance | $125,000 | $133,300 | $141,100 | $146,300 | $157,500 | ... | $186,400 |
Be the First to Try Cash Flow
Join the waitlist and get early access to our 13-week cash flow forecasting tool.
Request Early Access